
Company Profile
| Name | Swano Textiles |
| Export Registration No: | FAC 28-150 |
| Banker | Bank Al Habib, KEPZ branch |
| Sewing Plant | 6 production lines with latest Juki integrated with all specialized machines |
| Washing Plant: | Fully equipped washing plant capable to process all latest denim finishes in capacity of handling over 5000 garment per day |
| Pressing Machinery | Automatic Topper Blower |
| Embroidery Machinery | 20 head each latest Barudan in 9 colors. |
| Printing Machinery | Automatic heat Transfer Printing |
| Degree of Integration | All Denim Washes Over Dyeing Tinting Distressing Sand Blasting Spray Effects Vintage Effects. |
| Production Control | In house QC |
| Pre shipment control | In house QC |
| Others tests | Goods conform to OEKO-TEX STANDARD 100 |
| Certification | BSCI, Sedex |
| Sales Term | Irrevocable sight LC |
| Lead Time | 45-60 days |
